| Address |
Witaj-Kita „Pumpot“ Zum Wehr 17 02977 Hoyerswerda |
|---|---|
| Funding authority |
Sorbischer Schulverein e.V. Postplatz 2 02625 Bautzen |
| kita.doergenhausen@sorbischer-schulverein.de | |
| https://www.sorbischer-schulverein.de/de/witaj-kindertagesstaette-pumpot-doergenhausen | |
| 03571404104 (Jana Mögel) | |
| Opening times | 6:30 AM - 4:30 PM o'clock |
| early care | 6:30 AM - 7:00 AM o'clock |
| Closing days | Ferienschließzeit: 08.07.2024-19.07.2024 |
| Foreign languages | German, Upper Sorbian |
| Specially educational concept | Situation orientated approach |
| Extras | language education |
Witaj-Kita „Pumpot“
Offered care types at Feb 7, 2026:
| Kind of care | count places |
|---|---|
| Kindertagesbetreuung | 40 Places |
Overview of assignment
| Kindertagesbetreuung | |||||||
|---|---|---|---|---|---|---|---|
| February 2026 | |||||||
| March 2026 | |||||||
| April 2026 | |||||||
| May 2026 | |||||||
| June 2026 | |||||||
| July 2026 | |||||||
| August 2026 | |||||||
| after | |||||||
|
|||||||
Care providers are responsible for all profile content. (State: 07/02/2026 01:38:49)
Maps are displayed only if you accept the corresponding cookies.
enable map